22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:36.052 | — | 25.712 | 38.351 | 31.922 | 26 |
| 2 | Max VerstappenRed Bull Racing | 1:36.136 | +0.084 | 25.634 | 38.237 | 31.968 | 25 |
| 3 | Lando NorrisMcLaren | 1:36.297 | +0.245 | 25.868 | 38.097 | 32.332 | 22 |
| 4 | George RussellMercedes | 1:36.378 | +0.326 | 25.826 | 38.122 | 32.427 | 26 |
| 5 | Kimi AntonelliMercedes | 1:36.533 | +0.481 | 25.939 | 38.030 | 32.212 | 25 |
| 6 | Lewis HamiltonFerrari | 1:36.555 | +0.503 | 25.852 | 38.430 | 32.061 | 23 |
| 7 | Oscar PiastriMcLaren | 1:36.786 | +0.734 | 25.947 | 38.234 | 32.518 | 23 |
| 8 | Gabriel BortoletoAudi | 1:36.995 | +0.943 | 25.965 | 38.608 | 32.422 | 23 |
| 9 | Arvid LindbladRacing Bulls | 1:37.063 | +1.011 | 26.016 | 38.483 | 32.564 | 26 |
| 10 | Liam LawsonRacing Bulls | 1:37.309 | +1.257 | 25.954 | 38.465 | 32.554 | 22 |
| 11 | Oliver BearmanHaas F1 Team | 1:37.665 | +1.613 | 26.116 | 38.640 | 32.658 | 23 |
| 12 | Fernando AlonsoAston Martin | 1:37.688 | +1.636 | 26.308 | 38.636 | 32.733 | 22 |
| 13 | Lance StrollAston Martin | 1:37.783 | +1.731 | 26.398 | 38.682 | 32.613 | 25 |
| 14 | Isack HadjarRed Bull Racing | 1:37.790 | +1.738 | 25.983 | 38.195 | 32.312 | 23 |
| 15 | Pierre GaslyAlpine | 1:37.801 | +1.749 | 26.188 | 38.760 | 32.853 | 23 |
| 16 | Esteban OconHaas F1 Team | 1:37.896 | +1.844 | 26.223 | 38.758 | 32.717 | 26 |
| 17 | Franco ColapintoAlpine | 1:38.121 | +2.069 | 26.615 | 38.691 | 32.792 | 23 |
| 18 | Nico HulkenbergAudi | 1:38.122 | +2.070 | 26.304 | 38.835 | 32.443 | 21 |
| 19 | Carlos SainzWilliams | 1:38.846 | +2.794 | 26.443 | 39.009 | 33.301 | 19 |
| 20 | Valtteri BottasCadillac | 1:39.053 | +3.001 | 26.778 | 38.874 | 33.308 | 21 |
| 21 | Colton HertaCadillac | 1:39.979 | +3.927 | 26.778 | 39.438 | 33.489 | 21 |
| 22 | Alexander AlbonWilliams | 2:16.468 | +40.416 | 26.375 | 39.149 | 33.253 | 19 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.