22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:35.130 | — | 24.504 | 31.456 | 39.016 | 12 |
| 2 | Lewis HamiltonFerrari | 1:35.428 | +0.298 | 24.747 | 31.201 | 39.454 | 15 |
| 3 | Isack HadjarRed Bull Racing | 1:35.558 | +0.428 | 24.839 | 31.459 | 39.231 | 12 |
| 4 | Kimi AntonelliMercedes | 1:35.631 | +0.501 | 24.849 | 31.455 | 39.263 | 12 |
| 5 | Charles LeclercFerrari | 1:35.666 | +0.536 | 24.830 | 31.563 | 39.216 | 12 |
| 6 | Lando NorrisMcLaren | 1:35.757 | +0.627 | 24.906 | 31.481 | 39.342 | 12 |
| 7 | Oscar PiastriMcLaren | 1:35.762 | +0.632 | 24.821 | 31.432 | 39.453 | 12 |
| 8 | George RussellMercedes | 1:35.871 | +0.741 | 24.880 | 31.457 | 39.417 | 12 |
| 9 | Pierre GaslyAlpine | 1:36.410 | +1.280 | 24.865 | 32.163 | 39.359 | 18 |
| 10 | Gabriel BortoletoAudi | 1:36.814 | +1.684 | 24.897 | 32.263 | 39.620 | 18 |
| 11 | Liam LawsonRacing Bulls | 1:37.023 | +1.893 | 25.183 | 32.240 | 39.600 | 12 |
| 12 | Fernando AlonsoAston Martin | 1:37.220 | +2.090 | 25.134 | 32.347 | 39.739 | 9 |
| 13 | Carlos SainzWilliams | 1:37.527 | +2.397 | 25.021 | 32.645 | 39.861 | 12 |
| 14 | Lance StrollAston Martin | 1:37.566 | +2.436 | 25.157 | 32.467 | 39.810 | 12 |
| 15 | Franco ColapintoAlpine | 1:37.179 | +2.049 | 24.988 | 32.533 | 39.658 | 8 |
| 16 | Arvid LindbladRacing Bulls | 1:37.883 | +2.753 | 25.009 | 32.214 | 39.998 | 9 |
| 17 | Nico HulkenbergAudi | 1:37.970 | +2.840 | 25.170 | 32.262 | 40.094 | 6 |
| 18 | Oliver BearmanHaas F1 Team | 1:37.980 | +2.850 | 25.276 | 32.511 | 40.193 | 9 |
| 19 | Esteban OconHaas F1 Team | 1:38.233 | +3.103 | 25.359 | 32.690 | 40.184 | 9 |
| 20 | Alexander AlbonWilliams | 1:38.600 | +3.470 | 25.126 | 32.839 | 40.525 | 6 |
| 21 | Valtteri BottasCadillac | 1:38.611 | +3.481 | 25.562 | 32.816 | 40.233 | 6 |
| 22 | Sergio PerezCadillac | 1:38.933 | +3.803 | 25.500 | 32.970 | 40.463 | 6 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.