22 drivers · Partial recording
| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 1:36.030 | +0.443 | 29.137 | 34.661 | 32.158 | 57 |
| 2 | Max VerstappenRed Bull Racing | 1:36.760 | +1.173 | 29.254 | 34.495 | 32.474 | 57 |
| 3 | Lando NorrisMcLaren | 1:36.680 | +1.093 | 29.268 | 34.658 | 32.419 | 57 |
| 4 | Charles LeclercFerrari | 1:36.063 | +0.476 | 29.465 | 34.428 | 31.815 | 57 |
| 5 | George RussellMercedes | 1:35.587 | — | 29.099 | 34.497 | 31.873 | 57 |
| 6 | Liam LawsonRed Bull Racing | 1:36.846 | +1.259 | 29.666 | 34.675 | 32.297 | 57 |
| 7 | Franco ColapintoAlpine | 1:37.321 | +1.734 | 29.566 | 34.825 | 32.660 | 57 |
| 8 | Oscar PiastriMcLaren | 1:37.226 | +1.639 | 29.757 | 34.724 | 32.238 | 57 |
| 9 | Arvid LindbladRacing Bulls | 1:38.211 | +2.624 | 29.840 | 35.133 | 32.921 | 56 |
| 10 | Nico HulkenbergAudi | 1:38.114 | +2.527 | 29.688 | 35.402 | 32.801 | 56 |
| 11 | Esteban OconHaas F1 Team | 1:38.119 | +2.532 | 29.781 | 35.213 | 32.903 | 56 |
| 12 | Pierre GaslyAlpine | 1:38.141 | +2.554 | 29.796 | 34.791 | 32.160 | 56 |
| 13 | Gabriel BortoletoAudi | 1:37.837 | +2.250 | 29.776 | 35.397 | 32.540 | 56 |
| 14 | Yuki TsunodaRacing Bulls | 1:38.396 | +2.809 | 29.940 | 35.470 | 32.698 | 56 |
| 15 | Alexander AlbonWilliams | 1:39.397 | +3.810 | 29.863 | 35.941 | 33.466 | 56 |
| 16 | Oliver BearmanHaas F1 Team | 1:37.308 | +1.721 | 29.594 | 35.045 | 32.524 | 56 |
| 17 | Fernando AlonsoAston Martin | 1:39.003 | +3.416 | 30.139 | 35.535 | 32.795 | 55 |
| 18 | Valtteri BottasCadillac | 1:39.130 | +3.543 | 30.160 | 35.777 | 33.193 | 54 |
| 19 | Carlos SainzWilliams · Retired | 1:40.195 | +4.608 | 30.309 | 36.297 | 33.343 | 43 |
| 20 | Sergio PerezCadillac · Retired | 1:41.116 | +5.529 | 30.655 | 36.469 | 33.785 | 31 |
| 21 | Lance StrollAston Martin | 1:43.462 | +7.875 | 31.377 | 37.247 | 34.318 | 12 |
| 22 | Lewis HamiltonFerrari · Retired | 1:39.839 | +4.252 | 30.043 | 36.404 | 33.392 | 6 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.
Only part of this session was recorded, or the recording contains gaps.
There is not enough recorded position data to replay this session.