22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:18.128 | — | 27.065 | 30.895 | 20.127 | 29 |
| 2 | Kimi AntonelliMercedes | 1:18.787 | +0.659 | 27.410 | 30.996 | 20.381 | 30 |
| 3 | Frederik VestiMercedes | 1:18.861 | +0.733 | 27.081 | 31.272 | 20.485 | 24 |
| 4 | Lewis HamiltonFerrari | 1:18.866 | +0.738 | 27.284 | 31.046 | 20.183 | 25 |
| 5 | Ayumu IwasaRed Bull Racing | 1:19.113 | +0.985 | 27.331 | 31.462 | 20.320 | 23 |
| 6 | Pierre GaslyAlpine | 1:19.210 | +1.082 | 27.434 | 31.416 | 20.360 | 33 |
| 7 | Fernando AlonsoAston Martin | 1:19.357 | +1.229 | 27.654 | 31.451 | 20.153 | 29 |
| 8 | Oscar PiastriMcLaren | 1:19.376 | +1.248 | 27.430 | 31.457 | 20.446 | 30 |
| 9 | Oliver BearmanHaas F1 Team | 1:19.412 | +1.284 | 27.323 | 31.458 | 20.403 | 28 |
| 10 | Arvid LindbladRacing Bulls | 1:19.478 | +1.350 | 27.309 | 31.652 | 20.517 | 30 |
| 11 | Isack HadjarRed Bull Racing | 1:19.545 | +1.417 | 27.266 | 31.424 | 20.855 | 21 |
| 12 | Nikola TsolovRacing Bulls | 1:19.604 | +1.476 | 27.411 | 31.670 | 20.432 | 29 |
| 13 | Nico HulkenbergAudi | 1:19.608 | +1.480 | 27.635 | 31.526 | 20.353 | 27 |
| 14 | Gabriele MiniAlpine | 1:19.946 | +1.818 | 27.745 | 31.551 | 20.650 | 22 |
| 15 | Ryo HirakawaHaas F1 Team | 1:19.982 | +1.854 | 27.697 | 31.759 | 20.526 | 30 |
| 16 | Carlos SainzWilliams | 1:20.006 | +1.878 | 27.325 | 31.903 | 20.650 | 31 |
| 17 | Leonardo FornaroliMcLaren | 1:20.235 | +2.107 | 27.872 | 31.586 | 20.640 | 25 |
| 18 | Sergio PerezCadillac | 1:20.395 | +2.267 | 27.776 | 31.826 | 20.750 | 31 |
| 19 | Jak CrawfordAston Martin | 1:20.803 | +2.675 | 28.238 | 31.895 | 20.643 | 15 |
| 20 | Luke BrowningWilliams | 1:20.869 | +2.741 | 27.676 | 32.283 | 20.802 | 33 |
| 21 | Freddie SlaterAudi | 1:20.945 | +2.817 | 27.749 | 32.395 | 20.739 | 14 |
| 22 | Colton HertaCadillac | 1:21.365 | +3.237 | 27.840 | 32.429 | 20.784 | 30 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.