22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:46.017 | +0.560 | 31.895 | 43.896 | 29.859 | 20 |
| 2 | Lewis HamiltonFerrari | 1:45.457 | — | 31.845 | 43.432 | 29.657 | 20 |
| 3 | Charles LeclercFerrari | 1:46.738 | +1.281 | 31.875 | 44.261 | 30.368 | 20 |
| 4 | Kimi AntonelliMercedes | 1:46.862 | +1.405 | 31.957 | 44.077 | 30.118 | 20 |
| 5 | Liam LawsonRacing Bulls | 1:46.272 | +0.815 | 32.121 | 44.109 | 30.042 | 20 |
| 6 | Oliver BearmanHaas F1 Team | 1:46.966 | +1.509 | 32.293 | 44.287 | 29.786 | 20 |
| 7 | Nico HulkenbergAudi | 1:47.310 | +1.853 | 32.214 | 44.394 | 30.109 | 20 |
| 8 | Lando NorrisMcLaren | 1:46.892 | +1.435 | 32.139 | 44.040 | 29.601 | 20 |
| 9 | Pierre GaslyAlpine | 1:47.776 | +2.319 | 32.258 | 44.716 | 30.177 | 20 |
| 10 | Esteban OconHaas F1 Team | 1:48.012 | +2.555 | 32.264 | 44.873 | 30.289 | 20 |
| 11 | Fernando AlonsoAston Martin | 1:48.596 | +3.139 | 32.680 | 44.862 | 30.589 | 20 |
| 12 | Carlos SainzWilliams | 1:48.643 | +3.186 | 32.566 | 44.965 | 30.382 | 20 |
| 13 | Arvid LindbladRacing Bulls | 1:48.684 | +3.227 | 32.659 | 44.960 | 30.867 | 20 |
| 14 | Oscar PiastriMcLaren | 1:47.088 | +1.631 | 32.121 | 44.033 | 30.201 | 19 |
| 15 | Alexander AlbonWilliams · Retired | 1:50.860 | +5.403 | 32.926 | 46.149 | 31.565 | 14 |
| 16 | Gabriel BortoletoAudi · Retired | — | — | 40.959 | 48.777 | 33.177 | 6 |
| 17 | Valtteri BottasCadillac · Retired | — | — | 38.604 | 49.644 | 34.360 | 6 |
| 18 | Isack HadjarRed Bull Racing | — | — | 40.004 | 48.222 | 32.770 | 2 |
| 19 | Franco ColapintoAlpine | — | — | 43.172 | 48.641 | 32.804 | 2 |
| 20 | George RussellMercedes | — | — | — | 45.087 | 31.037 | 1 |
| 21 | Sergio PerezCadillac · Retired | — | — | — | 49.475 | — | 1 |
| 22 | Lance StrollAston Martin | — | — | — | 49.930 | — | — |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.