22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 1:45.387 | — | 37.336 | 43.319 | 24.732 | 24 |
| 2 | Max VerstappenRed Bull Racing | 1:45.787 | +0.400 | 37.565 | 42.988 | 25.045 | 22 |
| 3 | Charles LeclercFerrari | 1:45.791 | +0.404 | 37.151 | 43.429 | 24.928 | 25 |
| 4 | Lewis HamiltonFerrari | 1:45.824 | +0.437 | 37.279 | 43.358 | 25.151 | 25 |
| 5 | Kimi AntonelliMercedes | 1:46.265 | +0.878 | 37.683 | 43.559 | 25.023 | 9 |
| 6 | Oscar PiastriMcLaren | 1:46.398 | +1.011 | 37.607 | 43.311 | 25.331 | 17 |
| 7 | Liam LawsonRacing Bulls | 1:46.440 | +1.053 | 37.704 | 43.580 | 24.792 | 26 |
| 8 | Arvid LindbladRacing Bulls | 1:46.601 | +1.214 | 37.699 | 43.733 | 25.054 | 23 |
| 9 | Esteban OconHaas F1 Team | 1:46.624 | +1.237 | 37.695 | 43.675 | 25.254 | 19 |
| 10 | Gabriel BortoletoAudi | 1:46.688 | +1.301 | 38.030 | 43.353 | 25.305 | 21 |
| 11 | Nico HulkenbergAudi | 1:46.871 | +1.484 | 37.839 | 43.394 | 25.204 | 22 |
| 12 | Carlos SainzWilliams | 1:46.893 | +1.506 | 37.996 | 43.433 | 25.380 | 22 |
| 13 | Alexander AlbonWilliams | 1:46.939 | +1.552 | 38.011 | 43.723 | 25.205 | 29 |
| 14 | Lando NorrisMcLaren | 1:46.981 | +1.594 | 37.529 | 43.525 | 25.754 | 14 |
| 15 | Oliver BearmanHaas F1 Team | 1:46.994 | +1.607 | 37.858 | 43.893 | 25.243 | 22 |
| 16 | Pierre GaslyAlpine | 1:47.043 | +1.656 | 37.888 | 43.809 | 25.298 | 22 |
| 17 | Sergio PerezCadillac | 1:47.253 | +1.866 | 37.930 | 43.985 | 25.338 | 24 |
| 18 | Franco ColapintoAlpine | 1:47.523 | +2.136 | 38.086 | 44.167 | 25.270 | 23 |
| 19 | Fernando AlonsoAston Martin | 1:47.835 | +2.448 | 37.880 | 44.167 | 25.647 | 24 |
| 20 | Isack HadjarRed Bull Racing | 1:47.873 | +2.486 | 38.266 | 44.452 | 25.155 | 8 |
| 21 | Lance StrollAston Martin | 1:48.547 | +3.160 | 38.339 | 44.239 | 25.969 | 22 |
| 22 | Valtteri BottasCadillac | 1:49.315 | +3.928 | 38.516 | 44.746 | 25.866 | 22 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.