22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 1:43.347 | — | 36.616 | 42.235 | 24.496 | 24 |
| 2 | Kimi AntonelliMercedes | 1:43.899 | +0.552 | 36.556 | 42.724 | 24.619 | 16 |
| 3 | Max VerstappenRed Bull Racing | 1:44.174 | +0.827 | 36.723 | 42.675 | 24.776 | 23 |
| 4 | Charles LeclercFerrari | 1:44.473 | +1.126 | 36.758 | 42.715 | 24.772 | 24 |
| 5 | Lewis HamiltonFerrari | 1:44.665 | +1.318 | 36.845 | 42.695 | 24.988 | 23 |
| 6 | Lando NorrisMcLaren | 1:44.831 | +1.484 | 36.510 | 42.535 | 25.228 | 22 |
| 7 | Pierre GaslyAlpine | 1:44.843 | +1.496 | 37.144 | 42.722 | 24.977 | 23 |
| 8 | Oscar PiastriMcLaren | 1:44.857 | +1.510 | 36.730 | 42.588 | 25.248 | 22 |
| 9 | Isack HadjarRed Bull Racing | 1:44.868 | +1.521 | 36.913 | 43.096 | 24.782 | 21 |
| 10 | Esteban OconHaas F1 Team | 1:45.290 | +1.943 | 37.086 | 43.045 | 25.159 | 25 |
| 11 | Franco ColapintoAlpine | 1:45.479 | +2.132 | 37.516 | 42.867 | 25.034 | 23 |
| 12 | Liam LawsonRacing Bulls | 1:45.681 | +2.334 | 37.343 | 43.184 | 24.924 | 25 |
| 13 | Sergio PerezCadillac | 1:45.760 | +2.413 | 37.376 | 43.441 | 24.943 | 23 |
| 14 | Gabriel BortoletoAudi | 1:45.794 | +2.447 | 37.391 | 43.017 | 25.210 | 24 |
| 15 | Nico HulkenbergAudi | 1:45.854 | +2.507 | 37.562 | 42.956 | 25.173 | 20 |
| 16 | Alexander AlbonWilliams | 1:46.123 | +2.776 | 37.408 | 43.233 | 25.023 | 24 |
| 17 | Carlos SainzWilliams | 1:46.221 | +2.874 | 37.495 | 43.213 | 25.316 | 22 |
| 18 | Arvid LindbladRacing Bulls | 1:46.391 | +3.044 | 37.460 | 43.601 | 24.838 | 4 |
| 19 | Valtteri BottasCadillac | 1:46.737 | +3.390 | 37.801 | 43.626 | 25.310 | 26 |
| 20 | Oliver BearmanHaas F1 Team | 1:46.801 | +3.454 | 37.764 | 43.610 | 25.321 | 10 |
| 21 | Lance StrollAston Martin | 1:47.403 | +4.056 | 37.765 | 43.900 | 25.738 | 24 |
| 22 | Fernando AlonsoAston Martin | 1:47.889 | +4.542 | 37.526 | 43.565 | 25.790 | 9 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.