30 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 1:48.430 | +0.058 | 27.032 | 39.432 | 33.616 | 2 |
| 2 | Max VerstappenRed Bull Racing | 1:48.372 | — | 27.041 | 39.782 | 33.646 | 2 |
| 3 | Charles LeclercFerrari | 1:48.941 | +0.569 | 27.233 | 39.969 | 33.887 | 2 |
| 4 | Lewis HamiltonFerrari | 1:49.467 | +1.095 | 26.914 | 40.061 | 34.119 | 2 |
| 5 | Isack HadjarRed Bull Racing | 1:49.800 | +1.428 | 27.086 | 39.969 | 34.147 | 2 |
| 6 | George RussellMercedes | 1:49.912 | +1.540 | 27.097 | 39.744 | 34.341 | 2 |
| 7 | Oscar PiastriMcLaren | 1:49.994 | +1.622 | 27.095 | 39.883 | 34.470 | 2 |
| 8 | Lando NorrisMcLaren | 1:50.220 | +1.848 | 27.304 | 39.606 | 34.641 | 2 |
| 9 | Liam LawsonRacing Bulls | 1:51.649 | +3.277 | 27.582 | 40.174 | 34.621 | 2 |
| 10 | Oliver BearmanHaas F1 Team | 1:52.174 | +3.802 | 27.599 | 40.456 | 34.677 | 2 |
| 11 | Pierre GaslyAlpine | 1:53.200 | +4.828 | 27.433 | 40.685 | 35.430 | 2 |
| 12 | Arvid LindbladRacing Bulls | 1:52.681 | +4.309 | 27.749 | 40.674 | 35.176 | 2 |
| 13 | Alexander AlbonWilliams | 1:52.994 | +4.622 | 27.946 | 40.589 | 35.266 | 2 |
| 14 | Carlos SainzWilliams | 1:53.347 | +4.975 | 28.147 | 40.316 | 35.566 | 2 |
| 15 | Nico HulkenbergAudi | 1:53.149 | +4.777 | 27.559 | 40.622 | 35.419 | 2 |
| 16 | Fernando AlonsoAston Martin | 1:53.570 | +5.198 | 27.864 | 40.434 | 34.943 | 2 |
| 17 | Sergio PerezCadillac | 1:54.298 | +5.926 | 28.048 | 40.569 | 35.158 | 2 |
| 18 | Gabriel BortoletoAudi | 1:53.937 | +5.565 | 27.860 | 40.806 | 34.750 | 2 |
| 19 | Franco ColapintoAlpine | 1:55.891 | +7.519 | 28.205 | 40.378 | 35.763 | 2 |
| 20 | Lance StrollAston Martin | 1:55.156 | +6.784 | 28.075 | 40.582 | 35.792 | 2 |
| 21 | Valtteri BottasCadillac | 1:56.435 | +8.063 | 28.167 | 42.786 | 36.840 | 2 |
| 22 | Esteban OconHaas F1 Team · Retired | — | — | — | — | — | — |
| — | FOM TEST CAR 1 | — | — | — | — | — | — |
| — | FOM TEST CAR 2 | — | — | — | — | — | — |
| — | FOM TEST CAR 3 | — | — | — | — | — | — |
| — | FOM TEST CAR 4 | — | — | — | — | — | — |
| — | FOM TEST CAR 5 | — | — | — | — | — | — |
| — | FIA SAFETY CAR 1 | — | — | — | — | — | — |
| — | FIA SAFETY CAR 2 | — | — | — | — | — | — |
| — | FIA SAFETY CAR 3 | — | — | — | — | — | — |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.