22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:31.373 | — | 27.002 | 38.531 | 25.840 | 15 |
| 2 | Charles LeclercFerrari | 1:31.427 | +0.054 | 27.025 | 38.401 | 26.001 | 25 |
| 3 | Lewis HamiltonFerrari | 1:31.496 | +0.123 | 27.124 | 38.258 | 25.963 | 25 |
| 4 | Kimi AntonelliMercedes | 1:31.562 | +0.189 | 27.156 | 38.452 | 25.954 | 23 |
| 5 | Lando NorrisMcLaren | 1:31.712 | +0.339 | 27.136 | 38.471 | 26.048 | 24 |
| 6 | George RussellMercedes | 1:31.747 | +0.374 | 27.101 | 38.675 | 25.895 | 23 |
| 7 | Oscar PiastriMcLaren | 1:31.860 | +0.487 | 27.200 | 38.376 | 26.172 | 22 |
| 8 | Pierre GaslyAlpine | 1:32.225 | +0.852 | 27.177 | 38.775 | 26.123 | 22 |
| 9 | Liam LawsonRacing Bulls | 1:32.319 | +0.946 | 27.259 | 38.853 | 26.105 | 21 |
| 10 | Arvid LindbladRacing Bulls | 1:32.498 | +1.125 | 27.331 | 38.964 | 26.203 | 21 |
| 11 | Nico HulkenbergAudi | 1:32.784 | +1.411 | 27.462 | 39.083 | 26.149 | 19 |
| 12 | Oliver BearmanHaas F1 Team | 1:32.908 | +1.535 | 27.517 | 39.046 | 26.319 | 12 |
| 13 | Esteban OconHaas F1 Team | 1:33.323 | +1.950 | 27.765 | 39.091 | 26.404 | 15 |
| 14 | Carlos SainzWilliams | 1:33.526 | +2.153 | 27.682 | 39.402 | 26.434 | 15 |
| 15 | Gabriel BortoletoAudi | 1:33.658 | +2.285 | 27.598 | 39.199 | 26.504 | 19 |
| 16 | Franco ColapintoAlpine | 1:33.261 | +1.888 | 27.567 | 39.186 | 26.309 | 14 |
| 17 | Fernando AlonsoAston Martin | 1:34.223 | +2.850 | 27.955 | 39.352 | 26.689 | 9 |
| 18 | Alexander AlbonWilliams | 1:34.289 | +2.916 | 27.775 | 39.850 | 26.628 | 10 |
| 19 | Lance StrollAston Martin | 1:34.946 | +3.573 | 28.117 | 39.784 | 27.045 | 8 |
| 20 | Sergio PerezCadillac | 1:35.123 | +3.750 | 28.031 | 40.017 | 27.075 | 8 |
| 21 | Valtteri BottasCadillac | 1:35.984 | +4.611 | 28.308 | 40.507 | 27.062 | 10 |
| 22 | Isack HadjarRed Bull Racing | — | — | 27.725 | 45.669 | 40.868 | 3 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.