RECORDED REPLAY
22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 1:42.526 | — | 36.009 | 41.659 | 24.858 | 26 |
| 2 | Charles LeclercFerrari | 1:43.363 | +0.837 | 36.079 | 42.065 | 25.160 | 23 |
| 3 | Oscar PiastriMcLaren | 1:43.364 | +0.838 | 36.134 | 41.993 | 25.202 | 22 |
| 4 | Isack HadjarRed Bull Racing | 1:43.500 | +0.974 | 36.214 | 41.919 | 25.367 | 21 |
| 5 | Lando NorrisMcLaren | 1:43.672 | +1.146 | 36.279 | 41.840 | 25.446 | 21 |
| 6 | Lewis HamiltonFerrari | 1:43.858 | +1.332 | 36.315 | 42.087 | 25.137 | 22 |
| 7 | Pierre GaslyAlpine | 1:44.047 | +1.521 | 36.563 | 42.293 | 25.097 | 20 |
| 8 | Max VerstappenRed Bull Racing | 1:43.706 | +1.180 | 36.395 | 41.845 | 25.300 | 24 |
| 9 | Carlos SainzWilliams | 1:44.566 | +2.040 | 36.658 | 42.590 | 25.118 | 25 |
| 10 | Franco ColapintoAlpine | 1:44.683 | +2.157 | 36.957 | 42.323 | 25.046 | 21 |
| 11 | Oliver BearmanHaas F1 Team | 1:44.775 | +2.249 | 36.800 | 42.345 | 25.424 | 17 |
| 12 | Liam LawsonRacing Bulls | 1:44.860 | +2.334 | 36.794 | 42.489 | 25.319 | 18 |
| 13 | Alexander AlbonWilliams | 1:45.001 | +2.475 | 36.887 | 42.660 | 25.169 | 17 |
| 14 | Esteban OconHaas F1 Team | 1:45.016 | +2.490 | 36.775 | 42.430 | 25.112 | 18 |
| 15 | Arvid LindbladRacing Bulls | 1:45.106 | +2.580 | 37.163 | 42.487 | 25.398 | 16 |
| 16 | Kimi AntonelliMercedes | 1:45.504 | +2.978 | 37.067 | 42.817 | 25.620 | 5 |
| 17 | Gabriel BortoletoAudi | 1:45.799 | +3.273 | 37.306 | 42.872 | 25.573 | 10 |
| 18 | Nico HulkenbergAudi | 1:45.920 | +3.394 | 37.158 | 42.975 | 25.699 | 10 |
| 19 | Fernando AlonsoAston Martin | 1:46.593 | +4.067 | 37.229 | 43.241 | 25.735 | 9 |
| 20 | Sergio PerezCadillac | 1:46.658 | +4.132 | 37.189 | 43.421 | 25.605 | 9 |
| 21 | Lance StrollAston Martin | 1:47.337 | +4.811 | 37.727 | 43.365 | 26.245 | 9 |
| 22 | Valtteri BottasCadillac | 1:48.290 | +5.764 | 37.673 | 43.416 | 25.331 | 10 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.