22 drivers
▶ Replay session| Pos | Driver | Best lap | Gap | S1 | S2 | S3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1:17.600 | — | 27.086 | 30.566 | 19.868 | 26 |
| 2 | Kimi AntonelliMercedes | 1:17.601 | +0.001 | 27.043 | 30.436 | 19.943 | 24 |
| 3 | Charles LeclercFerrari | 1:17.717 | +0.117 | 27.032 | 30.731 | 19.858 | 21 |
| 4 | Oscar PiastriMcLaren | 1:17.795 | +0.195 | 27.056 | 30.800 | 19.939 | 20 |
| 5 | Max VerstappenRed Bull Racing | 1:17.951 | +0.351 | 27.137 | 30.856 | 19.958 | 21 |
| 6 | Lewis HamiltonFerrari | 1:18.069 | +0.469 | 27.151 | 30.757 | 19.966 | 18 |
| 7 | George RussellMercedes | 1:18.107 | +0.507 | 27.078 | 30.920 | 20.096 | 27 |
| 8 | Isack HadjarRed Bull Racing | 1:18.109 | +0.509 | 27.147 | 30.736 | 20.037 | 19 |
| 9 | Liam LawsonRacing Bulls | 1:18.113 | +0.513 | 27.260 | 30.829 | 20.024 | 28 |
| 10 | Arvid LindbladRacing Bulls | 1:18.137 | +0.537 | 27.284 | 30.856 | 19.997 | 29 |
| 11 | Nico HulkenbergAudi | 1:18.560 | +0.960 | 27.247 | 31.214 | 20.039 | 32 |
| 12 | Franco ColapintoAlpine | 1:18.652 | +1.052 | 27.298 | 31.023 | 20.235 | 31 |
| 13 | Pierre GaslyAlpine | 1:18.674 | +1.074 | 27.261 | 31.257 | 20.156 | 26 |
| 14 | Fernando AlonsoAston Martin | 1:18.850 | +1.250 | 27.589 | 30.975 | 20.065 | 25 |
| 15 | Oliver BearmanHaas F1 Team | 1:18.927 | +1.327 | 27.244 | 31.426 | 20.155 | 22 |
| 16 | Carlos SainzWilliams | 1:19.214 | +1.614 | 27.347 | 31.481 | 20.286 | 22 |
| 17 | Alexander AlbonWilliams | 1:19.301 | +1.701 | 27.400 | 31.487 | 20.328 | 26 |
| 18 | Lance StrollAston Martin | 1:19.376 | +1.776 | 27.706 | 31.364 | 20.306 | 21 |
| 19 | Ryo HirakawaHaas F1 Team | 1:19.504 | +1.904 | 27.381 | 31.603 | 20.403 | 32 |
| 20 | Valtteri BottasCadillac | 1:20.342 | +2.742 | 27.656 | 31.976 | 20.710 | 22 |
| 21 | Gabriel BortoletoAudi | — | — | 27.581 | 33.950 | 23.127 | 2 |
| 22 | Sergio PerezCadillac | — | — | — | 40.475 | — | 1 |
Default order follows F1 timing. Gaps compare best laps. Sector bests can come from different laps.